---
title: Ontario electricity glossary
type: note
status: active
domain: context
created: 2026-07-19
updated: 2026-07-19
owner: MirrorArc Example
tags: [glossary, semantics]
related: ["[[Annual demand contract]]", "[[Generation output contract]]"]
---

# Ontario electricity glossary

| Term | Working meaning in this example |
| --- | --- |
| Demand | Electricity consumed in Ontario at the measurement boundary described by the source. |
| Peak MW | Highest instantaneous or interval demand reported for a period. |
| Minimum MW | Lowest reported demand for a period. |
| Generation output | Electrical energy produced, grouped by fuel type, in GWh or MWh. |
| Intertie flow | Electricity imported from or exported to neighbouring jurisdictions. |
| Emissions intensity | Greenhouse-gas emissions per unit of generated electricity. |

These are navigation definitions, not a replacement for source-specific notes and contracts.
